MSIMAMO ULIVYO KWA SASA:| Pos | Logo &Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 19 | 16 | 1 | 2 | 29 | 49 | |
| 2 | 19 | 13 | 4 | 2 | 25 | 43 | |
| 3 | 19 | 12 | 4 | 3 | 22 | 40 | |
| 4 | 19 | 11 | 6 | 2 | 23 | 39 | |
| 5 | 19 | 12 | 3 | 4 | 18 | 39 | |
| 6 | 19 | 10 | 6 | 3 | 10 | 36 | |
| 7 | 19 | 7 | 6 | 6 | 2 | 27 | |
| 8 | 19 | 7 | 5 | 7 | 2 | 26 | |
| 9 | 19 | 6 | 6 | 7 | -3 | 24 | |
| 10 | 19 | 7 | 3 | 9 | -5 | 24 | |
| 11 | 19 | 7 | 2 | 10 | -8 | 23 | |
| 12 | 19 | 6 | 4 | 9 | -10 | 22 | |
| 13 | 19 | 6 | 4 | 9 | -11 | 22 | |
| 14 | 19 | 5 | 6 | 8 | -10 | 21 | |
| 15 | 19 | 5 | 5 | 9 | -7 | 20 | |
| 16 | 19 | 4 | 6 | 9 | -5 | 18 | |
| 17 | 19 | 4 | 4 | 11 | -6 | 16 | |
| 18 | 19 | 4 | 2 | 13 | -18 | 14 | |
| 19 | 19 | 3 | 4 | 12 | -25 | 13 | |
| 20 | 19 | 3 | 3 | 13 | -23 | 12 |
0 maoni:
Chapisha Maoni